New Balance Vic Matthews Open Falling Leaves 4 km
Overall Finish List
September 19, 2009
Results By Speed River Timing
Place Name City Bib No Age Time
1 Scott Brydges 2 18 14:50.0
2 Robert Lawand 28 12 16:18.6
3 Emily McGough 26 16 16:50.0
4 Gina Beer 1 43 17:30.1
5 Jack Olson 27 10 18:31.7
6 Sarah Lawrence 24 30 19:39.0
7 Jon Lawrance 15 25 19:39.1
8 Renee Rees 25 30 19:49.8
9 Angela Lin 16 33 20:25.5
10 Caitlin Brydges 3 21 20:36.7
11 Scott Hart 11 37 20:47.0
12 Liz Brydges 4 49 22:06.8
13 Mike Sawkins 29 61 22:33.8
14 Tania Gauthier 8 38 22:47.8
15 Jeremy Gauthier 9 36 22:48.8
16 Alan Thompson 18 61 23:03.8
17 Lindsay Gallant 7 29 23:59.6
18 Tracy Kuchma 23 30 24:00.5
19 Hannah Kuryllowicz 13 14 24:11.5
20 Heidi McCall 17 31 25:13.7
21 Steve Hudson 12 48 26:10.6
22 Ross Mater 19 46 26:35.9
23 John Watter 21 36 27:23.9
24 John Watter 22 12 27:24.0
25 Suzanne Hallgrimson 10 37 27:55.1
26 Olivia Mater 20 12 32:33.5
27 Unknown Partic. 40 40 48:28.3
New Balance Vic Matthews Open Falling Leaves 7.5 km
Overall Finish List
September 19, 2009
Results By Speed River Timing
Place Name City Bib No Age Time
1 James Loaring 93 31 26:38.1
2 Matthew Ort 128 40 26:46.3
3 Daniel Fiorini 70 47 27:01.7
4 Geoff Peat 105 46 27:23.6
5 Mitch Free 72 31 27:39.1
6 Don Gallagher 73 44 28:06.0
7 Robert McDonald 137 25 28:22.5
8 Chad Patterson 104 16 28:57.0
9 Jason Erb 142 37 29:02.1
10 Mark Dottori 134 45 29:12.1
11 Chris Deighan 66 49 29:49.1
12 Doug Leclair 90 44 29:54.6
13 Jamie Forget 71 41 29:59.3
14 Eric Jackson 83 43 30:06.3
15 Geoff Linton 92 46 30:11.7
16 Christina Clark 64 34 30:28.7
17 Spencer Wyatt 126 14 30:33.2
18 Ben Gerson 132 30 31:01.3
19 Wade Thompson 116 23 31:13.5
20 John Hinnen 80 39 31:24.3
21 Richard Olson 149 46 31:34.4
22 Mary Catherine Stewart 131 24 31:41.3
23 Robert Wyatt 125 53 31:43.2
24 Dawn Hamel 77 50 32:04.5
25 James Chin Yut 147 47 32:05.8
26 Bryan Talbot 113 37 32:21.5
27 Brandon Rees 139 31 32:25.0
28 Ross Dowswell 138 47 32:30.5
29 sean van dongen 120 43 32:33.5
30 Carrie Byer 59 0 32:40.7
31 Katharyn Sullivan 148 39 32:40.7
32 Diane Pothast 107 0 32:42.8
33 Nancy Chong 63 43 32:51.7
34 Conor Parson 153 19 33:06.0
35 Dave McGill 95 59 33:16.4
36 Stuart Bennett 154 36 34:05.6
37 Mike Lefebvre 91 49 34:12.0
38 Albert Klein 130 32 34:19.5
39 Mark Wessel 121 47 34:22.6
40 Robert Moore 102 65 34:25.0
41 Jeff Biegus 143 40 34:34.8
42 Glenn White 122 55 34:55.4
43 Sam Hopkins 81 16 35:09.0
44 Christine Boose 55 45 35:14.7
45 Nicole Kudo 87 40 35:20.4
46 Chris te Nyenhuis 141 39 35:25.6
47 Anna Tulezynska 136 20 35:32.0
48 Ken Burke 58 47 35:44.0
49 Catharine Diamond 145 46 36:03.5
50 Frances Norlen 129 47 36:45.3
51 Albert Louie 94 35 36:58.7
52 Ken Cormack 65 49 37:22.3
53 Luciano Del Monte 152 56 37:23.7
54 Jennifer Parent 103 29 37:33.1
55 Ryan Player 106 33 37:43.0
56 Stan Bunston 150 62 37:44.3
57 Istvan Rajcan 111 45 38:20.2
58 CARL HEATHFIELD 79 46 38:28.0
59 Ross Detweiler 67 50 38:35.4
60 Pierre Elrick 69 40 38:43.0
61 Kristina Joyce 85 31 40:03.8
62 Dorothea Browne 133 37 40:06.4
63 Karen Wismer 123 41 41:14.5
64 Scott Hopkins 82 45 41:15.9
65 Trevor Moore 101 18 41:21.8
66 Jeremy Brown 57 37 41:41.4
67 Adelle Pratt 108 37 41:53.8
68 Heather Allan 135 43 42:13.8
69 Jerry Greenfield 76 61 42:27.6
70 Matt McKinney 97 34 42:42.4
71 Rebecca Ritchie 151 41 43:18.0
72 Ashley Bothe 56 26 43:28.0
73 Meredith Geldart 74 27 43:31.2
74 Wendy Greenfield 75 47 43:32.5
75 Helene Arbour 51 43 44:03.1
76 Rachel Cesar 62 19 44:09.7
77 MaryAnne Turner 119 43 46:09.2
78 Kaitlyn Taylor 14 21 46:26.9
79 Kelly Millard 99 27 46:51.6
80 Micheal Joyce 86 60 47:21.4
81 Jennifer Marcus Fergus 155 28 48:12.1
82 Jaclyn Campbell 60 20 48:21.0
83 Claudia Heathfield 78 40 48:26.6
84 Lisa Panchuck 144 35 48:28.3
85 Julie Elliotson 68 29 50:15.0
86 Max Castillo 61 62 50:17.0
87 Brenda Cassel 140 60 51:00.0
88 Hanna Morris 146 41 51:50.0
89 Jean Lane 88 63 53:15.0
90 Brenda McKinney 96 34 59:58.0
91 David Mitchell 100 72 59:59.0
|