Saturday, September 19 2009 - New Balance Vic Matthews Open Results
New Balance Vic Matthews Women's Open
Overall Finish List
September 19, 2009
Results By Speed River Timing
Place*NameTeamBib NoAgeTime
1 Tamara Jewett University of Toron 296 0 13:35.6
2 Laura McIvor University of Guelp 233 0 14:25.8
3 Karoline Hoy University of Guelp 232 0 14:29.2
4 Lindsay Furtado University of Guelp 231 0 14:33.2
5 Robyn Mildren University of Guelp 238 0 14:39.2
6 Emily Dreidger Speed River TFC 280 0 14:40.4
7 Jessica Vanhie University of Guelp 239 0 14:41.5
8 Carise Thompson 283 0 14:41.8
9 Samantha Beattie University of Guelp 236 0 14:46.5
10 Erin Fox 159 14:48.9
11 Gabrielle Foran University of Guelp 234 0 14:59.7
12 Elonnai Hickok University of Toron 294 0 15:03.6
13 Cheyenne Hunter Saugeen TFC 202 0 15:12.2
14 Megan Beverley Toronto Olympic Clu 310 0 15:14.6
15 Lydia Frost University of Guelp 163 15:18.5
16 Colleen Hennessey UTTC 308 0 15:20.0
17 Kaitlin Coopman York University TC 329 0 15:22.6
18 Shannon Kennedy 383 0 15:25.3
19 Tara MacDonald University of Guelp 237 0 15:26.2
20 Kortney Watson Saugeen TFC 203 0 15:27.6
21 Kristie Lesage South Simcoe Duffer 333 0 15:30.0
22 Charlotte Aust University of Toron 292 0 15:32.2
23 Taylor Martin Cambridge Harriers 210 0 15:33.5
24 Carol Graham York University 316 0 15:35.9
25 Rachel Islam South Simcoe Duffer 332 0 15:50.0
26 Hayley Green University of Winds 213 0 15:51.8
27 Lindsay Webster Humber College 256 0 15:52.7
28 Jennifer Jackson Orillia Legion AC 336 0 15:54.0
29 Krisinda Alexander Saugeen TFC 201 0 15:54.9
30 Kelly Laing University of Winds 389 0 15:55.9
31 Monica Lau University of Toron 297 0 16:00.2
32 Glenna Fraumeni George Brown Colleg 284 0 16:01.8
33 Catherine Sukkau Wilfrid Laurier Uni 363 0 16:07.5
34 Nicole Francki York University 315 0 16:12.3
35 Paulina Maher University of Toron 298 0 16:13.6
36 Chantelle Maryuen 384 0 16:17.9
37 Lindsay Thompson Tri-City TC 377 0 16:19.1
38 Ciara Gaizvtis Humber College 255 0 16:21.1
39 Katie Housley University of Toron 295 0 16:21.2
40 Cynthia Black Humber College 254 0 16:21.9
41 Meghan Wessel South Simcoe Duffer 334 0 16:25.2
42 Adelaida Blaxley University of Toron 293 0 16:30.5
43 Leslie Gray University of Water 340 0 16:31.6
44 Karoline Vanderputt York University 319 0 16:32.3
45 Emily Brown University of Water 338 0 16:36.3
46 Heather Kurpe University of Winds 214 0 16:39.8
47 Sabrina Benzinger Trent University 355 0 17:04.7
48 Carrie Vanhie Trent University 354 0 17:07.2
49 Isabelle Morneau-Grenie Humber College 258 0 17:12.6
50 Jennifer Laughton Wilfrid Laurier Uni 365 0 17:12.7
51 Inge Boerma George Brown Colleg 286 0 17:24.1
52 Tanis Smith University of Winds 217 0 17:26.6
53 Sadie Cousins University of Water 341 0 17:31.7
54 Sarah Vandonk George Brown Colleg 287 0 17:34.5
55 Lauren Powell University of Water 157 17:36.6
56 Emily Ford Wilfrid Laurier Uni 364 0 17:41.5
57 Cristina Piticco York University 318 0 17:42.8
58 Jennifer Prenger Wilfrid Laurier Uni 366 0 17:43.0
59 Alex Gallagher South Simcoe Duffer 331 0 17:43.5
60 Sarah Quinn University of Winds 215 0 17:45.6
61 Megan Van Keulen Humber College 257 0 17:54.2
62 Catherine Gagnon Humber College 259 0 17:55.4
63 Sarah Black Humber College 260 0 18:01.1
64 Alison Stephenson University of Water 337 0 18:04.9
65 Jessica Schmidt University of Winds 216 0 18:32.4
66 Mel Forget South Simcoe Duffer 330 0 19:03.4
67 Monica Farlowe Trent University 357 0 19:22.2
68 Sofia Harasym George Brown Colleg 285 0 19:29.8
69 Jessica Hartung University of Water 342 0 19:53.3
70 Jenn LeRoy Trent University 356 0 20:06.8
71 Nicole Melnyk York University 317 0 21:37.2
72 Sylvie La Forge University of Water 339 0 22:30.2
Team Summary Report - Women
September 19, 2009
Results By Speed River Timing
New Balance Vic Matthews Women
Top 5 ------- Finishers -------PlaceTeamPlaces123456*7*8*9* 1 University of Guelph 21 2 3 4 5 7 9 11 15 19
Top 5 Times: 1:12:49.1
Average Time: 14:33.8
2 University of Toronto 101 1 12 22 31 35 39 42
Top 5 Times: 1:16:25.4
Average Time: 15:17.1
3 South Simcoe Dufferin 214 21 25 41 60 67
Top 5 Times: 1:24:32.1
Average Time: 16:54.4
4 University of Windsor 216 26 30 46 53 61 66
Top 5 Times: 1:23:39.9
Average Time: 16:44.0
5 Humber College 217 27 38 40 50 62 63 64
Top 5 Times: 1:23:42.7
Average Time: 16:44.5
6 York University 232 24 34 44 58 72
Top 5 Times: 1:27:40.7
Average Time: 17:32.1
7 University of Waterloo 263 43 45 54 56 65 70 73
Top 5 Times: 1:26:21.3
Average Time: 17:16.2
New Balance Vic Matthews Men's Open
September 19, 2009
Results By Speed River Timing
PlaceNameTeamBib NoAgeTime
1 Matt Brunsting University of Guelp 241 0 23:48.9
2 Spencer Morrison UTTC 309 0 23:56.6
3 Reid Coolsaet Guelph Alumni 275 0 24:12.6
4 Kyle Boorsma University of Guelp 240 0 24:13.8
5 Cleve Thorson Guelph Alumni 271 0 24:15.5
6 Rob Jackson University of Guelp 242 0 24:22.2
7 Derek Snider Guelph Alumni 272 0 24:22.4
8 Taylor Murphy Guelph Alumni 276 0 24:25.6
9 Mark Vollmer Guelph Alumni 277 0 24:29.2
10 Rob Koziarski University of Guelp 243 0 24:33.6
11 Zain Ahmed University of Toron 299 0 24:34.6
12 Adam Kellar University of Winds 222 0 24:49.4
13 Kevin Smith Toronto Olympic Clu 314 0 24:53.6
14 William Dick University of Winds 218 0 24:54.8
15 Alexander Hinton University of Guelp 244 0 24:56.3
16 David Zylberberg York University 325 0 24:58.2
17 Andrew Nicholl University of Toron 304 0 25:00.8
18 Ethan Davenport University of Toron 300 0 25:03.5
19 Wes Alkin Tri-City TC 378 0 25:08.1
20 Paul Kemp 388 0 25:10.0
21 Soaib Ikram Wilfrid Laurier Uni 374 0 25:15.3
22 Antun Pavelic University of Toron 305 0 25:16.2
23 Spencer McGillicuddy University of Winds 224 0 25:19.1
24 Mario Iozzo Newmarket Huskies 282 0 25:21.1
25 Jordan Collison Saugeen TFC 205 0 25:22.4
26 Jon Martin Cambridge Harriers 212 0 25:23.8
27 Nick Falk University of Winds 220 0 25:25.6
28 Benoit Boulay University of Guelp 247 0 25:28.3
29 Josh Babbin Toronto Olympic Clu 311 0 25:29.0
30 Jake Woloshyn University of Toron 307 0 25:31.2
31 Shoaib Ikram Wilfrid Laurier Uni 375 0 25:38.8
32 Eduardo Paolini University of Winds 225 0 25:39.8
33 Patrick Mallory University of Guelp 248 0 25:43.8
34 Nick Walters University of Winds 229 0 25:46.6
35 Greg Pigeon University of Guelp 249 0 25:47.0
36 Kevin Medeiros University of Guelp 250 0 25:48.1
37 Matt Robertson Wilfrid Laurier Uni 376 0 25:51.7
38 Ben Lane University of Winds 223 0 25:53.0
39 Kyle Desourmeaux Guelph Alumni 273 0 25:54.4
40 Jordan Fox Wilfrid Laurier Uni 371 0 26:03.4
41 Steve Holmes University of Guelp 246 0 26:04.1
42 Nelson Njeru George Brown Colleg 289 0 26:04.4
43 David Quinn University of Guelp 245 0 26:07.3
44 Tyler Shibley Toronto Olympic Clu 313 0 26:09.3
45 Byron Hughson 387 0 26:10.4
46 Matt Drunken South Simcoe Duffer 335 0 26:12.5
47 Jay Brault Trent University 362 0 26:19.2
48 Brett Cameron Wilfrid Laurier Uni 369 0 26:23.8
49 Ben Procter University of Winds 226 0 26:43.7
50 Daniel Bright 161 26:44.7
51 Andrew Belanger Tri-City TC 381 0 26:45.8
52 Adam Dykes York University 321 0 26:49.8
53 Mark Thomas University of Toron 306 0 26:51.2
54 Chris Serran Guelph Alumni 162 26:52.2
55 Jan Louis Henning Saugeen TFC 208 0 26:53.3
56 Alex Garrioch Wilfrid Laurier Uni 372 0 26:53.9
57 Shawn Davis Humber College 263 0 26:54.1
58 Daniel Mireault University of Water 351 0 26:56.3
59 Colin Yardley Wilfrid Laurier Uni 368 0 26:57.2
60 Andy Tavares University of Winds 227 0 26:57.4
61 Rob Gomez Saugeen TFC 206 0 26:58.7
62 Nathaniel Green Humber College 270 0 27:05.0
63 Gary Storey Wilfrid Laurier Uni 367 0 27:07.1
64 Dustin Eldridge University of Winds 219 0 27:26.0
65 Chris Morgan Tri-City TC 380 0 27:28.2
66 Spencer Brown George Brown Colleg 291 0 27:38.5
67 Ted Nanowski University of Toron 303 0 27:38.6
68 Mark Hayward Trent University 358 0 27:44.4
69 Ricky Pooran Speed River TFC 281 0 27:49.2
70 Raphael Waknine York University 324 0 27:51.6
71 Sean Patterson Toronto Olympic Clu 312 0 27:52.6
72 Mike Gill 385 0 27:54.0
73 Bobby Powell York University 322 0 27:56.9
74 Andre Raposo York University 323 0 27:57.0
75 Danny Connely Humber College 269 0 27:58.9
76 Andrew Martin Cambridge Harriers 211 0 28:01.9
77 Daniel Swierczek Humber College 266 0 28:03.6
78 Coleton Shular Saugeen TFC 209 0 28:06.6
79 Dan Cain Trent University 361 0 28:07.8
80 Jonathan Zidar University of Winds 230 0 28:14.7
81 Marco Venne University of Guelp 252 0 28:19.0
82 Jakub Misiek George Brown Colleg 290 0 28:21.0
83 Dave Liu University of Toron 302 0 28:22.3
84 Alex Colbourne Humber College 264 0 28:23.8
85 Brendan Mossing Durham Dragons Athl 327 0 28:24.7
86 Adam Dobri University of Water 349 0 28:27.9
87 Gavin Osborne University of Guelp 251 0 28:32.2
88 Gabriel Moreno-Batista Tri-City TC 379 0 28:37.8
89 Shea Johnson Humber College 268 0 28:49.3
90 Dana Fox 158 29:01.4
91 Brendan Neely George Brown Colleg 288 0 29:07.8
92 Brian Tribe Wilfrid Laurier Uni 373 0 29:25.5
93 Ian Boyce Trent University 360 0 29:26.4
94 Warren Miller University of Water 350 0 29:33.3
95 Andrew Rupoli Humber College 261 0 29:34.0
96 Ryan Charlton York University 320 0 29:42.6
97 Colin Tweddle University of Water 347 0 29:42.9
98 Richard Johnston University of Winds 221 0 29:55.6
99 Jesse Chen Saugeen TFC 204 0 30:05.5
100 Ross Burns University of Water 348 0 30:58.8 101 Matthew Austin University of Water 346 0 31:02.3
102 Ben Belluz Humber College 265 0 31:35.3
103 Spencer Ingram Wilfrid Laurier Uni 370 0 31:39.5
104 Jason Singh Humber College 267 0 31:59.1
105 Jamal Zaghit 127 46 32:09.8
106 Kenneth Wu University of Water 344 0 32:49.1
107 Humerto Omana University of Water 345 0 32:54.7
108 William Espie University of Water 156 32:54.7
109 Craig Sim Trent University 359 0 34:19.0
110 Jason Gordon University of Water 352 0 35:05.5
Team Summary Report - Men
September 19, 2009
Results By Speed River Timing
New Balance Vic Matthews Men
Top 5 ------- Finishers -------PlaceTeamPlaces123456*7*8*9* 1 Guelph Alumni 32 3 5 7 8 9 39 54
Top 5 Times: 2:01:45.5
Average Time: 24:21.1
2 University of Guelph 36 1 4 6 10 15 28 33 35 36
Top 5 Times: 2:01:55.0
Average Time: 24:23.0
3 University of Toronto 98 11 17 18 22 30 53 67 83
Top 5 Times: 2:05:26.6
Average Time: 25:05.3
4 University of Windsor 108 12 14 23 27 32 34 38 49 60
Top 5 Times: 2:06:08.9
Average Time: 25:13.7
5 Wilfrid Laurier University 177 21 31 37 40 48 56 59 63 92
Top 5 Times: 2:09:13.1
Average Time: 25:50.6
6 York University 285 16 52 70 73 74 96
Top 5 Times: 2:15:33.7
Average Time: 27:06.7
7 Saugeen TFC 318 25 55 61 78 99
Top 5 Times: 2:17:26.6
Average Time: 27:29.3
8 Humber College 355 57 62 75 77 84 89 95 102 104
Top 5 Times: 2:18:25.6
Average Time: 27:41.1
9 Trent University 396 47 68 79 93 109
Top 5 Times: 2:25:56.9
Average Time: 29:11.3
10 University of Waterloo 435 58 86 94 97 100 101 106 107 108
Top 5 Times: 2:25:39.4
Average Time: 29:07.8